Ask Latest Price
Product Price: Get Latest Price
Surface Finish | Galvanized |
Usage/Application | Industrial |
Diameter | 1.60 mm to 4.00 mm |
Tensile Strength | 350-600 N/mm2 |
Brand | National Wire |
Color | Silver |
Material | Iron |
We are offering wide range of Galvanized Iron Wire to our clients.
Product Price: Get Latest Price
Brand | National Wire |
Surface Treatment | Hot Dipped Galvanized |
Tensile Strength | 350-550 N/mm2 |
Diameter | Upto 16 mm |
Usage/Application | Industrial |
Elongation | 10 % |
Color | Silver |
Product Price: Get Latest Price
Material | MS |
Color | Silver |
Brand | National Wire |
Diameter | 5-10 mm |
Tolerance | +/- 0.01 mm |
Tensile strength | 700-950 N/mm2 |
Surface Treatment | Galvanized |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | National Wire |
Diameter | 0.7 mm - 4.0 mm |
Surface Treatment | Galvanized |
Usage/Application | Industrial |
Elongation | 10% |
Color | Silver |
We are offering wide range of Electro Galvanized Wire to our clients.
Features:
Product Price: Get Latest Price
Brand | National Wire |
Thickness | Upto 16 mm |
Surface Treatment | Galvanized |
Usage/Application | Industrial |
Tensile Strength | 400 - 500 Mpa |
Elongation | 10% |
Color | Silver |
Product Price: Get Latest Price
Brand | National Wire |
Diameter | Upto 16 mm |
Surface Treatment | Galvanized |
Elongation | 10% |
Usage/Application | Industrial |
Tensile Strength | 350-550 N/mm2 |
Material | Iron |
Color | Silver |
|