Ask Latest Price
Product Price: Get Latest Price
Brand | National Wire |
Wire Color | Silver |
Gauge | 16 Gauge |
Wire Material | Mild Steel |
Elongation rate | 10%-25% |
Tensile strength | 350-550 Mpa |
Product Price: Get Latest Price
Brand | National Wire |
Wire Material | Mild Steel |
Wire Color | Silver |
Elongation Rate | 10%-25% |
Diameter | 5.0-9.0 mm |
Surface Treatment | Galvanized |
Product Price: Get Latest Price
Brand | National Wire |
Wire Material | MS |
Color | Silver |
Tensile strength | 350-600 N/MM2 |
Surface Treatment | Galvanized |
Elongation | 15 % |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | National Wire |
Color | Silver |
Wire Material | Mild Steel |
Elongation | 20%-30% |
Tensile Strength | 350-550 N/mm2 |
Galvanized Technique | Hot Dipped |
Product Price: Get Latest Price
Brand | National Wire |
Wire Material | Iron |
Wire Color | Silver |
Tensile strength | 350-550 Mpa |
Elongation rate | 10%-25% |
Surface Treatment | Galvanized |
Product Price: Get Latest Price
Brand | National Wire |
Wire Color | Silver |
Tensile strength | 350-550 Mpa |
Thickness | Upto 16 mm |
Surface Treatment | Galvanized |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | National Wire |
Thickness | Upto 16 mm |
Color | Silver |
Wire Material | Carbon Steel |
Tensile Strength | 350-550 N/mm2 |
Surface Treatment | Galvanized |
|